Skip To Main Content

BETHESDA ATHLETICS

BETHESDA ATHLETICS
Calendar

Middle School Boy's Basketball Gold History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Alliance Christian Alliance Christian 2022 - 2023 2 0-2 0% 31-41 16-20 18-22 L2 0-2
Burleson Adventist Burleson Adventist 2024 - 2024 1 0-1 0% 8-37 8-37 8-37 L1 0-1
Christian Life Prep Christian Life Prep 2024 - 2024 1 0-1 0% 0-0 0-0 N/A-N/A L1 0-1
Covenant Classical Covenant Classical 2025 - 2025 1 0-1 0% 16-49 16-49 16-49 L1 0-1
Flint Academy Flint Academy 2022 - 2023 2 2-0 100% 67-11 34-6 42-7 W2 2-0
Grace Covenant Academy Grace Covenant Academy 2024 - 2024 1 1-0 100% 34-16 34-16 34-16 W1 1-0
Grapevine Faith Grapevine Faith 2024 - 2025 2 0-2 0% 28-87 14-44 17-45 L2 0-2
Harvest Christian Academy Harvest Christian Academy 2025 - 2025 2 1-1 50% 39-43 20-22 24-22 L1 1-1
Lake Country Christian Lake Country Christian 2025 - 2025 1 0-1 0% 14-45 14-45 14-45 L1 0-1
Mercy Culture Prep Mercy Culture Prep 2024 - 2024 2 0-2 0% 0-0 0-0 N/A-N/A L2 0-2
Nazarene Christian Academy Nazarene Christian Academy 2022 - 2025 6 3-3 50% 130-83 22-14 48-28 W2 3-3
Newman Academy Fort Worth Newman Academy Fort Worth 2022 - 2022 2 2-0 100% 26-5 13-2 26-5 W2 2-0
Ovilla Christian School Ovilla Christian School 2023 - 2024 2 2-0 100% 0-0 0-0 N/A-N/A W2 2-0
THESA THESA 2023 - 2023 1 0-1 0% 7-55 7-55 7-55 L1 0-1
Trinity Christian Trinity Christian 2024 - 2025 2 1-1 50% 43-56 22-28 29-31 W1 1-1

Scoreboard